Chat(k) is an AI-powered retirement plan assistant built for practitioners. It draws from a curated database of 1,564 regulatory knowledge entries covering 401(k), 403(b), SIMPLE IRA, SEP IRA, EPCRS corrections, SECURE 2.0 provisions, and more.
| Provision | 2025 | 2026 |
|---|---|---|
| 401(k)/403(b) Deferral Limit | $23,500 | $24,500 |
| Catch-Up (Age 50+) | $7,500 | $8,000 |
| Super Catch-Up (Ages 60-63) | $11,250 | $11,250 |
| Annual Additions (415 Limit) | $70,000 | $72,000 |
| Annual Compensation Cap | $350,000 | $360,000 |
| HCE Threshold | $160,000 | $160,000 |
| Key Employee Officer | $230,000 | $235,000 |
| SIMPLE IRA Deferral | $16,500 | $17,000 |
| IRA Contribution | $7,000 | $7,500 |
| Roth Catch-Up Threshold | $145,000 | $150,000 |
Source: IRS Notices 2024-80 (2025) and 2025-67 (2026), and SECURE 2.0 Act provisions. Verify at irs.gov.
When you send a message, here is what happens:
What is NOT sent:
Personal identifying information, Social Security numbers, employee census data, or plan participant details are never required and should not be included in queries.